Canada Announces 23 Man Final Roster
VANCOUVER, BC – The Canadian Lacrosse League (CLL) is pleased to announce the Canada 23 Man Final Roster for the 2018 World Junior Lacrosse Championship.
For the first time in international box lacrosse history each Nation will be represented by one team at the IIJL World Junior Lacrosse Championship. A unified Canada roster, featuring players from cost-to-cost, will compete against a centralized Iroquois team and a focused United States squad.
“First and foremost our staff and I would like to take this opportunity to thank the Players and Families who were a part of the 40 Man Player Pool and selection process throughout the Summer Evaluation Period.” – Chris Fox Executive Director of the Canadian Lacrosse League and Canada General Manager. “We would also like to extend our well wishes to the players who are still competing for their respective league championships for the opportunity to compete for a Canadian National Championship.”
The 2018 Canada Roster is comprised of twenty-three (23) players representing five (5) Provinces (Alberta, British Columbia, Nova Scotia, Ontario, and Saskatchewan) and five (5) Leagues (BCJALL, OJALL, OJBLL, RMJALL, RMJBLL).
# | Name | Position | Hand | Height | Weight | Year | Prov | Junior Team (League) |
2 | Tanner Buck | O | L | 5’8″ | 155 | 2000 | ON | Orangeville Northmen (OJBLL) |
4 | Jordan Ackie | FO | R | 6’2″ | 185 | 2000 | ON | Burlington Chiefs (OJALL) |
5 | Hunter Aggus | T | R | 6’2″ | 210 | 2000 | AB | Hamilton Bengals (OJBLL) |
6 | Tanner Deck | O | L | 6’0″ | 180 | 1999 | SK | Saskatchewan SWAT (RMJBLL) |
7 | Brendan Szabo | D | L | 5’11” | 175 | 1999 | BC | Delta Islanders (BCJALL) |
8 | Haiden Dickson | O | R | 6’2″ | 195 | 2000 | BC | Delta Islanders (BCJALL) |
9 | Colin Berglof | T | L | 6’3″ | 225 | 1998 | SK | Saskatchewan SWAT (RMJALL) |
10 | Jacob Saunders | D | L | 6’1″ | 185 | 1999 | ON | Burlington Chiefs (OJALL) |
11 | Brad Lyons | D | L | 6’1″ | 185 | 1999 | ON | Peterborough Lakers (OJALL) |
12 | Quinn Ingalls | O | R | 5’11” | 180 | 2000 | SK | Saskatchewan SWAT (RMJALL) |
13 | Jordan Trottier | D | L | 6’3″ | 210 | 1998 | ON | Peterborough Lakers (OJALL) |
16 | Thomas Vaesen | O | L | 6’0″ | 185 | 1999 | BC | Nanaimo Timbermen (BCJALL) |
18 | Keagan White | D | L | 6’0″ | 185 | 2000 | SK | Saskatchewan SWAT (RMJALL) |
21 | Johnathan Peshko | O | R | 6’4″ | 190 | 2001 | ON | Mimico Mountaineers (OJALL) |
22 | Liam McGrath | T | L | 6’2″ | 185 | 2001 | NS | Orangeville Northmen (OJBLL) |
23 | Wyatt Haux | D | R | 6’4″ | 205 | 1999 | SK | Saskatchewan SWAT (RMJALL) |
24 | Matthew Wright | D | R | 6’1″ | 190 | 2001 | ON | Burlington Chiefs (OJALL) |
27 | Kyle Dziwenka | D | R | 5’11” | 185 | 2001 | AB | Edmonton Blues (RMJALL) |
33 | Brody Harris | G | R | 6’0″ | 160 | 1999 | BC | Delta Islanders (BCJALL) |
43 | Kyle Dawson | O | L | 5’10” | 175 | 1998 | ON | Wallaceburg Red Devils (OJBLL) |
47 | Ethan Riggs | D | L | 6’1″ | 190 | 2000 | ON | Hamilton Bengals (OJBLL) |
71 | Mitch Linklater | O | R | 5’9″ | 155 | 1998 | SK | Saskatchewan SWAT (RMJALL) |
00 | Laine Hruska | G | R | 6’1″ | 220 | 2001 | SK | Saskatchewan SWAT (RMJALL) |
The 2018 Canada Roster features two (2) returners who competed at the 2017 World Junior Lacrosse Championship, Goaltender Brody Harris and Transition Tanner Deck, both of whom played for Canada West.
“We have work to do” added Fox. “Some of these players are stars on their respective junior teams, but we’ll ask them to play more dynamic roles. Because of the quick turn-around time our staff has focused on selecting players who have the character and emotional intelligence, along with the skill, to do what’s needed in the best interest of the team and winning gold.”
While two (2) additional players are able to be added to complete the 25 Man Final Roster, Canada has elected to participate with the traditional 23 Man Roster. Canada will open the 2018 WJLC against Iroquois on August 8th 7:30PM CT at SaskTel Centre. The 2018 Iroquois roster has several returning players for the Iroquois West that won gold at the 2017 World Junior Lacrosse Championship in Six Nations of the Grand River.
For more information on the Canada international program and the Canadian Lacrosse League please visit www.canadianlacrosseleague.com.
For tickets visit ticketmaster.ca or by calling the SaskTel Centre box office at 1-800-970-7328.